All deposit rates are effective as of February 12, 2025 and are subject to change without notice.
Checking & Savings
Certificates of Deposit
Individual Retirement Accounts (IRAs)
Account Type | Minimum Daily Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
NOW Checking | $1,000.00 | 0.45% | 0.45% |
HSA Checking | $0.00 | 0.65% | 0.65% |
Passbook Savings | $0.00 | 0.65% | 0.65% |
Set A Goal Savings | $0.00 | 0.65% | 0.65% |
Money Market | $0.01 - $999.99 | 0.65% | 0.65% |
$1,000.00 - $49,999.99 | 0.80% | 0.80% | |
$50,000.00 - $99,999.99 | 1.29% | 1.30% | |
$100,000.00 - $249,999.99 | 1.59% | 1.60% | |
$250,000.00 - $499,999.99 | 2.08% | 2.10% | |
$500,000.00 & Over | 2.67% | 2.70% |
*Interest Rate and Annual Percentage Yield (APY) on these accounts may change after account is opened. Fees may reduce earnings.
Account Type | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield** |
3 Month | $500.00 | 1.59% | 1.60% |
6 Month | $500.00 | 1.99% | 2.00% |
9 Month SPECIAL | $2,500.00 | 4.10% | 4.16% |
12 Month | $500.00 | 2.38% | 2.40% |
15 Month | $500.00 | 2.38% | 2.40% |
18 Month | $500.00 | 2.48% | 2.50% |
24 Month | $500.00 | 2.48% | 2.50% |
30 Month | $500.00 | 2.575% | 2.60% |
36 Month | $500.00 | 2.62% | 2.65% |
48 Month | $500.00 | 2.67% | 2.70% |
60 Month | $500.00 | 2.72% | 2.75% |
** Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Withdrawal of interest will reduce earnings.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit. Fees may reduce earnings.
Account Type | Minimum Deposit to Open | Interest Rate | Annual Percentage Yield** |
Variable | $0.00 | 1.69% | 1.70% |
12 Month CD | $500.00 | 2.38% | 2.40% |
30 Month CD | $500.00 | 2.575% | 2.60% |
*Interest Rate and Annual Percentage Yield (APY) on these accounts may change after account is opened.
** Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. Withdrawal of interest will reduce earnings.
*** Penalty may be imposed for early withdrawal on Certificates of Deposit. Fees may reduce earnings.